THE WEATHER NOW: |
![]() Temperature: 14°C (57°F) Feels like temperature: 15°C (58°F) Cloud cover: 78% Precipitation: 4.9mm Humidity: 85% Visibility: 7km Atmospheric pressure: 1010 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 354° (N) ![]() |
PROGRESS OF THE DAY 28/02/2021: |
Sun: sunrise at 06:23 AM, sunset at 06:30 PM Moon: sunrise at 07:08 PM, sunset at 06:40 AM Maximum temperature of the day: 19°C (65°F) Minimum temperature of the day: 12°C (53°F) Total sun hour: 8.8 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 13°C (55°F) | 12°C (54°F) | 12°C (53°F) | 16°C (61°F) | 19°C (65°F) | 17°C (62°F) | 15°C (58°F) | 14°C (56°F) |
Feels like temperature | 13°C (55°F) | 12°C (54°F) | 12°C (54°F) | 16°C (62°F) | 19°C (65°F) | 17°C (62°F) | 15°C (59°F) | 14°C (57°F) |
Precipitation | 1.4mm | 0.6mm | 0.0mm | 0.0mm | 0.7mm | 2.2mm | 4.2mm | 2.9mm |
Chance of rain | 82% | 69% | 20% | 0% | 65% | 97% | 96% | 89% |
Wind | 3km/h (2mi/h) ![]() ENE (78°) | 1km/h (1mi/h) ![]() E (81°) | 3km/h (2mi/h) ![]() ESE (102°) | 5km/h (3mi/h) ![]() ENE (57°) | 8km/h (5mi/h) ![]() SW (217°) | 8km/h (5mi/h) ![]() NW (309°) | 5km/h (3mi/h) ![]() NNW (339°) | 4km/h (2mi/h) ![]() ESE (123°) |
Wind gust | 4km/h (3mi/h)) | 2km/h (1mi/h)) | 4km/h (2mi/h)) | 5km/h (3mi/h)) | 10km/h (6mi/h)) | 12km/h (7mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) |
Cloud cover | 77% | 74% | 36% | 10% | 54% | 77% | 78% | 74% |
Humidity | 84% | 84% | 82% | 63% | 58% | 70% | 81% | 86% |
Dew point | 10°C (50°F) | 9°C (49°F) | 9°C (48°F) | 9°C (48°F) | 10°C (50°F) | 11°C (53°F) | 11°C (53°F) | 11°C (52°F) |
Pressure in hPa/mb | 1013 | 1012 | 1012 | 1013 | 1011 | 1009 | 1009 | 1012 |
Visibility | 9km | 10km | 10km | 10km | 9km | 8km | 7km | 8km |
FORECAST AND STATISTICS: |
![]() 57°F | 14°C Moderate or heavy rain showerHumidity: 85% Wind: N at 4km/h Detail & forecast |