THE WEATHER NOW: |
![]() Temperature: 16°C (61°F) Feels like temperature: 16°C (61°F) Cloud cover: 5% Precipitation: 0.0mm Humidity: 54% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 19° (NNE) ![]() |
PROGRESS OF THE DAY 04/02/2023: |
Sun: sunrise at 06:24 AM, sunset at 06:31 PM Moon: sunrise at 04:19 PM, sunset at 03:52 AM Maximum temperature of the day: 20°C (68°F) Minimum temperature of the day: 9°C (48°F) Total sun hour: 11.3 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 11°C (51°F) | 10°C (50°F) | 9°C (48°F) | 14°C (57°F) | 20°C (68°F) | 16°C (60°F) | 14°C (57°F) | 11°C (53°F) |
Feels like temperature | 11°C (52°F) | 10°C (50°F) | 8°C (47°F) | 14°C (57°F) | 20°C (68°F) | 16°C (60°F) | 14°C (58°F) | 12°C (53°F) |
Precipitation | 0.3mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.5mm | 0.0mm |
Chance of rain | 71% | 0% | 62% | 0% | 0% | 0% | 81% | 0% |
Wind | 4km/h (2mi/h) ![]() NE (48°) | 4km/h (2mi/h) ![]() ESE (103°) | 5km/h (3mi/h) ![]() SSE (152°) | 3km/h (2mi/h) ![]() ESE (109°) | 10km/h (6mi/h) ![]() NNW (346°) | 6km/h (4mi/h) ![]() WNW (285°) | 5km/h (3mi/h) ![]() NW (320°) | 4km/h (2mi/h) ![]() NE (43°) |
Wind gust | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 8km/h (5mi/h)) | 3km/h (2mi/h)) | 12km/h (7mi/h)) | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) |
Cloud cover | 53% | 45% | 79% | 8% | 4% | 20% | 76% | 27% |
Humidity | 94% | 94% | 89% | 64% | 44% | 76% | 85% | 89% |
Dew point | 10°C (50°F) | 9°C (48°F) | 7°C (45°F) | 7°C (45°F) | 8°C (46°F) | 12°C (53°F) | 11°C (52°F) | 10°C (49°F) |
Pressure in hPa/mb | 1017 | 1015 | 1017 | 1017 | 1012 | 1012 | 1013 | 1016 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 9km | 10km |
FORECAST AND STATISTICS: |